SAMSUNG GALAXY S22+ PLUS 5G SMART PHONE 128GB UNLOCKED WORKS PERFECT BARGAIN
GBP 219.00
Condition: Used
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shippingDeprecated: mb_convert_encoding(): Handling HTML entities via mbstring is deprecated; use htmlspecialchars, htmlentities, or mb_encode_numericentity/mb_decode_numericentity instead in /home/officec2/public_html/dreambargain.co.uk/product-template.php on line 558
BUY WITH CONFIDENCE BUSINESS ESTABLISHED OVER 25 YEARS
NO SCAMMERS , SWAPPERS I HAVE SEEN IT ALL BEFORE
SERIAL NUMBER HAS BEEN RECORDED, ALL CASES PURSUED AT ALL COSTS
SAMSUNG
SAMSUNG GALAXY S22+ 5G ANDROID SMART PHONE
SM-S906B/DS DUAL SIM
128GB MODEL
JUST THE PHONE AND USB CABLE SUPPLIED
SCREEN IS VERY GOOD SOME SMALL ULTRA FINE FINE MARKS/SCRATCHES, BEZEL SURROUND IS POOR, VERY SCUFFED, SEE PICS, REAR IS DECENT JUST LIGHT MARKS, SEE PICS FOR DETAILS. EXCELLENT SPEC PHONE WITH SUPERB PERFORMANCE, A BARGAIN AT THIS PRICE.
WORKS PERFECT
SUPERB PHONE, FANTASTIC SPEC
GREEN FINISH
PLEASE STUDY THE PICS BEFORE BUYING
UNLOCKED TO ALL NETWORKS
BUY WITH CONFIDENCE BUSINESS ESTABLISHED SINCE 1997
SUPERB HANDSET, EXCELLENT PERFORMANCE, INCREDIBLE SCREEN QUALITY
EXCELLENT SPEC....
| Launch | Announced | 2022, February 09 |
|---|---|---|
| Status | Available. Released 2022, February 25 |
| Body | Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
|---|---|---|
| Weight | 195 g / 196 g (mmWave) (6.88 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
|---|---|---|
| Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ |
| Platform | OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 4500 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
IN STOCK AND READY FOR FAST DISPATCH
BUY WITH CONFIDENCE BUSINESS HAS BEEN BUYING SELLING PX ESTABLISHED SINCE 1997
GENUINE EBAYERS ONLY PLEASE, NO SCAMMERS/SWAPPERS OR TIMEWASTERS
ALL SERIAL NUMBERS ARE RECORDED, ALL SEALS PHOTOGRAPHED, ALL CASES PURSUED
PAYMENT VIA EBAY OR CASH ON COLLECTION FROM OUR NOTTINGHAM BASED STORE
PLEASE SELECT COLLECTION AT CHECKOIUT AND FOLLOW THE INSTRUCTIONS TO GET QR CODE
PLEASE NO SCAMMERS/SWAPPERS OR DUBIOUS POST CLAIMS
ALL MAIL INCLUDING STANDARD IS TRACKED THESE DAYS, ALL DUBIOUS CLAIMS WILL BE PURSUED
| Brand | Samsung |
|---|---|
| Unit Type | Unit |
| Network | Unlocked |
| Model | Samsung Galaxy S22+ |
| Operating System | Android |
| Storage Capacity | 128GB |
| Lock Status | Factory Unlocked |
|---|---|
| Contract | Without Contract |
| SIM Card Slot | Dual SIM (SIM + SIM) |
| Country Of Origin | China |
| Colour | Green |